Orthopaedic Implants & Instruments -  Super Modified Interlocking Nails, Super Modified Interlocking Nails, Interlocking Recon Nails, Interlocking Tibia Nails, Interlocking Humeral Nails, Femoral  Nails, Recon Nails, Humeral nails, Tibial Nails

we are exporters and manufactuers of orthopaedic implants & instruments Orthopaedic Implants & Instruments
About us Quality Contact us Query
 
Super Modified Interlocking Nails (Recon,Tibia,Humeral)
Femoral / Recon Nails
Femoral / Recon Nails
Catalog No. Nail Dia. mm Nail Length cm Head Dia. mm Guide Wire Size mm Prox Screw Size mm Distal Screw mm
MFN240-08 8 24 12 3 5.5 3.7
MFN240-09 9 24 12 3 5.5 4.2/4.5
MFN240-10 10 24 13 3 5.5 4.2/4.5
MFN240-11 11 24 13 3 5.5 4.2/4.5
MFN240-12 12 24 13 3 5.5 5.5
MFN240-13 13 24 13 3 5.5 5.5
MFN260-08 8 26 12 3 5.5 3.7
MFN260-09 9 26 12 3 5.5 4.2/4.5
MFN260-10 10 26 13 3 5.5 4.2/4.5
MFN260-11 11 26 13 3 5.5 4.2/4.5
MFN260-12 12 26 13 3 5.5 5.5
MFN260-13 13 26 13 3 5.5 5.5
MFN280-08 8 28 12 3 5.5 3.7
MFN280-09 9 28 12 3 5.5 4.2/4.5
MFN280-10 10 28 13 3 5.5 4.2/4.5
MFN280-11 11 28 13 3 5.5 4.2/4.5
MFN280-12 12 28 13 3 5.5 5.5
MFN280-13 13 28 13 3 5.5 5.5
MFN280-14 14 28 14 3 5.5 5.5
MFN300-08 8 30 12 3 5.5 3.7
MFN300-09 9 30 12 3 5.5 4.2/4.5
MFN300-10 10 30 13 3 5.5 4.2/4.5
MFN300-11 11 30 13 3 5.5 4.2/4.5
MFN300-12 12 30 13 3 5.5 5.5
MFN300-13 13 30 13 3 5.5 5.5
MFN300-14 14 30 14 3 5.5 5.5
MFN300-15 15 30 15 3 5.5 5.5
MFN300-16 16 30 16 3 5.5 5.5
MFN320-08 8 32 12 3 5.5 3.7
MFN320-09 9 32 12 3 5.5 4.2/4.5
MFN320-10 10 32 13 3 5.5 4.2/4.5
MFN320-11 11 32 13 3 5.5 4.2/4.5
MFN320-12 12 32 13 3 5.5 5.5
MFN320-13 13 32 13 3 5.5 5.5
MFN320-14 14 32 14 3 5.5 5.5
MFN320-15 15 32 15 3 5.5 5.5
MFN320-16 16 32 16 3 5.5 5.5
MFN340-08 8 34 12 3 5.5 3.7
MFN340-09 9 34 12 3 5.5 4.2/4.5
MFN340-10 10 34 13 3 5.5 4.2/4.5
MFN340-11 11 34 13 3 5.5 4.2/4.5
MFN340-12 12 34 13 3 5.5 5.5
MFN340-13 13 34 13 3 5.5 5.5
MFN340-14 14 34 14 3 5.5 5.5
MFN340-15 15 34 15 3 5.5 5.5
MFN340-16 16 34 16 3 5.5 5.5
MFN360-08 8 36 12 3 5.5 3.7
MFN360-09 9 36 12 3 5.5 4.2/4.5
MFN360-10 10 36 13 3 5.5 4.2/4.5
MFN360-11 11 36 13 3 5.5 4.2/4.5
MFN360-12 12 36 13 3 5.5 5.5
MFN360-13 13 36 13 3 5.5 5.5
MFN360-14 14 36 14 3 5.5 5.5
MFN360-15 15 36 15 3 5.5 5.5
MFN360-16 16 36 16 3 5.5 5.5
MFN380-08 8 38 12 3 5.5 3.7
MFN380-09 9 38 12 3 5.5 4.2/4.5
MFN380-10 10 38 13 3 5.5 4.2/4.5
MFN380-11 11 38 13 3 5.5 4.2/4.5
MFN380-12 12 38 13 3 5.5 5.5
MFN380-13 13 38 13 3 5.5 5.5
MFN380-14 14 38 14 3 5.5 5.5
MFN380-15 15 38 15 3 5.5 5.5
MFN380-16 16 38 16 3 5.5 5.5
MFN400-08 8 40 12 3 5.5 3.7
MFN400-09 9 40 12 3 5.5 4.2/4.5
MFN400-10 10 40 13 3 5.5 4.2/4.5
MFN400-11 11 40 13 3 5.5 4.2/4.5
MFN400-12 12 40 13 3 5.5 5.5
MFN400-13 13 40 13 3 5.5 5.5
MFN400-14 14 40 14 3 5.5 5.5
MFN400-15 15 40 15 3 5.5 5.5
MFN400-16 16 40 16 3 5.5 5.5
MFN420-08 8 42 12 3 5.5 3.7
MFN420-09 9 42 12 3 5.5 4.2/4.5
MFN420-10 10 42 13 3 5.5 4.2/4.5
MFN420-11 11 42 13 3 5.5 4.2/4.5
MFN420-12 12 42 13 3 5.5 5.5
MFN420-13 13 42 13 3 5.5 5.5
MFN420-14 14 42 14 3 5.5 5.5
MFN420-15 15 42 15 3 5.5 5.5
MFN420-16 16 42 16 3 5.5 5.5
MFN440-08 8 44 12 3 5.5 3.7
MFN440-09 9 44 12 3 5.5 4.2/4.5
MFN440-10 10 44 13 3 5.5 4.2/4.5
MFN440-11 11 44 13 3 5.5 4.2/4.5
MFN440-12 12 44 13 3 5.5 5.5
MFN440-13 13 44 13 3 5.5 5.5
MFN440-14 14 44 14 3 5.5 5.5
MFN440-15 15 44 15 3 5.5 5.5
MFN440-16 16 44 16 3 5.5 5.5
MFN460-09 9 46 12 3 5.5 4.2/4.5
MFN460-10 10 46 13 3 5.5 4.2/4.5
MFN460-11 11 46 11 3 5.5 4.2/4.5
MFN460-12 12 46 13 3 5.5 5.5
MFN460-13 13 46 13 3 5.5 5.5
MFN460-14 14 46 14 3 5.5 5.5
MFN460-15 15 46 15 3 5.5 5.5
MFN460-16 16 46 16 3 5.5 5.5
MFN480-10 10 48 13 3 5.5 4.2/4.5
MFN480-11 11 48 13 3 5.5 4.2/4.5
MFN480-12 12 48 13 3 5.5 5.5
MFN480-13 13 48 13 3 5.5 5.5
MFN480-14 14 48 14 3 5.5 5.5
MFN480-15 15 48 15 3 5.5 5.5
MFN480-16 16 48 16 3 5.5 5.5
MFN500-13 13 48 13 3 5.5 5.5
MFN500-14 14 48 14 3 5.5 5.5
MFN500-15 15 48 15 3 5.5 5.5
MFN500-16 16 48 16 3 5.5 5.5
 

 
Humeral nails
Humeral nails
Catalog No. Nail Dia. mm Nail Length cm Head Dia. mm Guide Wire Size mm Prox Screw Size mm Distal Screw Dia. mm
MHN180-06 6 18 11 N/A 4.2/4.5 No Holes
MHN180-07 7 18 11 N/A 4.2/4.5 3.7
MHN180-08 8 18 11 2.4 4.2/4.5 3.7
MHN180-09 9 18 11 2.4 4.2/4.5 4.2/4.5
MHN180-10 10 18 11 2.4 4.2/4.5 4.2/4.5
MHN180-11 11 18 11 2.4 4.2/4.5 4.2/4.5
MHN180-12 12 18 12 2.4 4.2/4.5 4.2/4.5
MHN180-13 13 18 13 2.4 4.2/4.5 4.2/4.5
MHN195-06 6 19.5 11 N/A 4.2/4.5 No Holes
MHN195-07 7 19.5 11 N/A 4.2/4.5 3.7
MHN195-08 8 19.5 11 2.4 4.2/4.5 3.7
MHN195-09 9 19.5 11 2.4 4.2/4.5 4.2/4.5
MHN195-10 10 19.5 11 2.4 4.2/4.5 4.2/4.5
MHN195-11 11 19.5 11 2.4 4.2/4.5 4.2/4.5
MHN195-12 12 19.5 12 2.4 4.2/4.5 4.2/4.5
MHN195-13 13 19.5 13 2.4 4.2/4.5 4.2/4.5
MHN210-06 6 21 11 N/A 4.2/4.5 No Holes
MHN210-07 7 21 11 N/A 4.2/4.5 3.7
MHN210-08 8 21 11 2.4 4.2/4.5 3.7
MHN210-09 9 21 11 2.4 4.2/4.5 4.2/4.5
MHN210-10 10 21 11 2.4 4.2/4.5 4.2/4.5
MHN210-11 11 21 11 2.4 4.2/4.5 4.2/4.5
MHN210-12 12 21 12 2.4 4.2/4.5 4.2/4.5
MHN210-13 13 21 13 2.4 4.2/4.5 4.2/4.5
MHN225-06 6 22.5 11 N/A 4.2/4.5 No Holes
MHN225-07 7 22.5 11 N/A 4.2/4.5 3.7
MHN225-08 8 22.5 11 2.4 4.2/4.5 3.7
MHN225-09 9 22.5 11 2.4 4.2/4.5 4.2/4.5
MHN225-10 10 22.5 11 2.4 4.2/4.5 4.2/4.5
MHN225-11 11 22.5 11 2.4 4.2/4.5 4.2/4.5
MHN225-12 12 22.5 12 2.4 4.2/4.5 4.2/4.5
MHN225-13 13 22.5 13 2.4 4.2/4.5 4.2/4.5
MHN240-06 6 24 11 N/A 4.2/4.5 No Holes
MHN240-07 7 24 11 N/A 4.2/4.5 3.7
MHN240-08 8 24 11 2.4 4.2/4.5 3.7
MHN240-09 9 24 11 2.4 4.2/4.5 4.2/4.5
MHN240-10 10 24 11 2.4 4.2/4.5 4.2/4.5
MHN240-11 11 24 11 2.4 4.2/4.5 4.2/4.5
MHN240-12 12 24 12 2.4 4.2/4.5 4.2/4.5
MHN240-13 13 24 13 2.4 4.2/4.5 4.2/4.5
MHN255-06 6 25.5 11 N/A 4.2 No Holes
MHN255-07 7 25.5 11 N/A 4.2/4.5 3.7
MHN255-08 8 25.5 11 2.4 4.2/4.5 3.7
MHN255-09 9 25.5 11 2.4 4.2/4.5 4.2/4.5
MHN255-10 10 25.5 11 2.4 4.2/4.5 4.2/4.5
MHN255-11 11 25.5 11 2.4 4.2/4.5 4.2/4.5
MHN255-12 12 25.5 12 2.4 4.2/4.5 4.2/4.5
MHN255-13 13 25.5 13 2.4 4.2/4.5 4.2/4.5
MHN270-06 6 27 11 N/A 4.2/4.5 No Holes
MHN270-07 7 27 11 N/A 4.2/4.5 3.7
MHN270-08 8 27 11 2.4 4.2/4.5 3.7
MHN270-09 9 27 11 2.4 4.2/4.5 4.2/4.5
MHN270-10 10 27 11 2.4 4.2/4.5 4.2/4.5
MHN270-11 11 27 11 2.4 4.2/4.5 4.2/4.5
MHN270-12 12 27 12 2.4 4.2/4.5 4.2/4.5
MHN270-13 13 27 13 2.4 4.2/4.5 4.2/4.5
MHN285-06 6 28.5 11 N/A 4.2/4.5 No Holes
MHN285-07 7 28.5 11 N/A 4.2/4.5 3.7
MHN285-08 8 28.5 11 2.4 4.2/4.5 3.7
MHN285-09 9 28.5 11 2.4 4.2/4.5 4.2/4.5
MHN285-10 10 28.5 11 2.4 4.2/4.5 4.2/4.5
MHN285-11 11 28.5 11 2.4 4.2/4.5 4.2/4.5
MHN285-12 12 28.5 12 2.4 4.2/4.5 4.2/4.5
MHN285-13 13 28.5 13 2.4 4.2/4.5 4.2/4.5
MHN300-06 6 30 11 N/A 4.2/4.5 No Holes
MHN300-07 7 30 11 N/A 4.2/4.5 3.7
MHN300-08 8 30 11 2.4 4.2/4.5 3.7
MHN300-09 9 30 11 2.4 4.2/4.5 4.2/4.5
MHN300-10 10 30 11 2.4 4.2/4.5 4.2/4.5
MHN300-11 11 30 11 2.4 4.2/4.5 4.2/4.5
MHN300-12 12 30 12 2.4 4.2/4.5 4.2/4.5
MHN300-13 13 30 13 2.4 4.2/4.5 4.2/4.5
 

Tibial Nails
Tibial Nails
Catalog No. Nail Dia. mm Nail Length cm Head Dia. mm Guide Wire Size mm Prox Screw Size mm Distal Screw Dia. mm
MTN180-06 6 18 11 N/A 4.2/4.5 No Holes
MTN180-07 7 18 11 N/A 4.2/4.5 3.7
MTN180-08 8 18 11 3 4.2/4.5 3.7
MTN180-09 9 18 11 3 4.2/4.5 4.2/4.5
MTN180-10 10 18 11 3 4.2/4.5 4.2/4.5
MTN180-11 11 18 11 3 4.2/4.5 4.2/4.5
MTN200-06 6 20 11 N/A 4.2/4.5 No Holes
MTN200-07 7 20 11 N/A 4.2/4.5 3.7
MTN200-08 8 20 11 3 4.2/4.5 3.7
MTN200-09 9 20 11 3 4.2/4.5 4.2/4.5
MTN200-10 10 20 11 3 4.2/4.5 4.2/4.5
MTN200-11 11 20 11 3 4.2/4.5 4.2/4.5
MTN200-12 12 20 12 3 4.2/4.5 4.2/4.5
MTN220-06 6 22 11 N/A 4.2/4.5 No Holes
MTN220-07 7 22 11 N/A 4.2/4.5 3.7
MTN220-08 8 22 11 3 4.2/4.5 3.7
MTN220-09 9 22 11 3 4.2/4.5 4.2/4.5
MTN220-10 10 22 11 3 4.2/4.5 4.2/4.5
MTN220-11 11 22 11 3 4.2/4.5 4.2/4.5
MTN220-12 12 22 12 3 4.2/4.5 4.2/4.5
MTN220-13 13 22 13 3 4.2/4.5 4.2/4.5
MTN240-06 6 24 11 N/A 4.2/4.5 No Holes
MTN240-07 7 24 11 N/A 4.2/4.5 3.7
MTN240-08 8 24 11 3 4.2/4.5 3.7
MTN240-09 9 24 11 3 4.2/4.5 4.2/4.5
MTN240-10 10 24 11 3 4.2/4.5 4.2/4.5
MTN240-11 11 24 11 3 4.2/4.5 4.2/4.5
MTN240-12 12 24 12 3 4.2/4.5 4.2/4.5
MTN240-13 13 24 13 3 4.2/4.5 4.2/4.5
MTN240-14 14 24 14 3 4.2/4.5 4.2/4.5
MTN240-15 15 24 15 3 4.2/4.5 4.2/4.5
MTN260-06 6 26 11 N/A 4.2/4.5 No Holes
MTN260-07 7 26 11 N/A 4.2/4.5 3.7
MTN260-08 8 26 11 3 4.2/4.5 3.7
MTN260-09 9 26 11 3 4.2/4.5 4.2/4.5
MTN260-10 10 26 11 3 4.2/4.5 4.2/4.5
MTN260-11 11 26 11 3 4.2/4.5 4.